Birdweather summary
88 species were so seldom 'detected' that I think they were a mistake or a rarity, and will omit them from the table below: Common kingfisher, Common whitethroat, Common redstart, Common stonechat, Northern shoveler, Eurasian crag-martin, Eurasian golden oriole, Graylag goose, Water pipit, Eurasian skylark, Barn swallow, Great crested grebe, Eurasian siskin, Eurasian green woodpecker, Eurasian sparrowhawk, Goosander, European nuthatch, Willow tit, Corn bunting, Spotted nutcracker, Great egret, Eurasian bullfinch, Common goldeneye, Willow warbler, Cetti's warbler, Sedge warbler, Red crossbill, White stork, Wood sandpiper, Common linnet, European pied flycatcher, European serin, Bluethroat, Common raven, Bank swallow, Common kestrel, Little ringed plover, Wood lark, Great bittern, Black-headed gull, Common cuckoo, Common starling, Rock dove, Black-crowned night-heron, Common nightingale, Common pheasant, Black woodpecker, Common firecrest, Brambling, Mute swan, Eurasian hoopoe, Western yellow wagtail, Eurasian reed warbler, Turtle dove, Garden warbler, Red-backed shrike, Green sandpiper, Tree pipit, Common house martin, Eurasian jay, Black kite, Meadow pipit, Mistle thrush, Yellow-legged gull, Water rail, Great spotted woodpecker, Common snipe, Rook, Little egret, Egyptian goose, Marsh warbler, Western bonelli's warbler, Eurasian crane, Great cormorant, Fieldfare, Melodious warbler, Common reed bunting, Little grebe, Common wood pigeon, Gadwall, Yellowhammer, Northern lapwing, Lesser whitethroat, Alpine chough, Cirl bunting, Eurasian treecreeper, Dunnock, Eurasian teal.
Ignoring those rare detections, let's look at birds seen especially in the summer, or in the fall.
4 migratory birds detected before May that weren't here after November: Common sandpiper, Common swift, Spotted flycatcher, Black cap warbler.
31 birds that stay here year-round: Common blackbird, Hawfinch, Black redstart, Goldcrest, Red kite, European robin, Common moorhen, Common buzzard, White wagtail, Eurasian tree sparrow, European crested tit, House sparrow, Long-tailed tit, Eurasian collared dove, Short-toed treecreeper, Eurasian coot, Eurasian wren, Coal tit, Grey wagtail, Grey heron, Eurasian blue tit, Great tit, Mallard, European goldfinch, European greenfinch, Song thrush, Eurasian magpie, Common chaffinch, Jackdaw, Marsh tit, Carrion crow.
| Bird | Mistaken for/seen | First Detection | Latest Detection | Number of Detections/Season | Notes |
| Black cap warbler | I've seen this species here. | 12 August 2024 | 31 May 2026 | 27441 detected. Detected from March to October | Migratory species. Somewhat strange that one of these was singing away near the house in March 2025, but BirdWeather didn't detect it. The angle may have been bad, but I'm surprised. I did see one in 2025 by March. |
| Black redstart | 09 August 2024 | 31 May 2026 | 10752 detected. Heard year-round. | ||
| Brambling | This species has been seen in our area according to ornitho.ch. | 17 October 2024 | 16 December 2025 | 129 detected. Detected from January to December | I wasn't sure if it made sense to hear Brambling/Bergfink here, but I see I photographed one in Fehraltorf in January 2023. Also today 14 November 2024, MerlinSoundID also detected one. But I checked the detection of May 2, 2025, and it was actually a Buchfink that sang - the beginning of the melody of the two sounds similar, but after a few notes they're distinct, so this is a BirdNet mistake. Infreqently detected. |
| Carrion crow | 07 August 2024 | 31 May 2026 | 8419 detected. Heard year-round. | ||
| Coal tit | 12 August 2024 | 30 May 2026 | 1326 detected. Heard year-round. | Infreqently detected. | |
| Common blackbird | 11 August 2024 | 31 May 2026 | 144134 detected. Heard year-round. | ||
| Common buzzard | 06 August 2024 | 31 May 2026 | 1808 detected. Heard year-round. | Infreqently detected. | |
| Common chaffinch | 19 August 2024 | 06 May 2026 | 5792 detected. Heard year-round. | ||
| Common chiffchaff | 08 August 2024 | 22 May 2026 | 7599 detected. Detected from February to November | ||
| Common firecrest | 01 October 2024 | 29 May 2026 | 315 detected. Detected from March to October | I've never heard a recording that sounded convincing. Among 10, one consisted of two notes, but maybe it was the sound of something braking (we are next to a short bridge where people may slow down). In many there's a lot of noise. Infreqently detected. | |
| Common kingfisher | 18 August 2024 | 31 May 2026 | 79 detected. Detected from January to December | Unexpected but possible...surprising? The detection of 30.09.2024 is of 10 notes, the first falling from 9k to 6k; should check XenoCanto if anyone has reported something like that, otherwise see if there's a more likely bird. Infreqently detected. | |
| Common moorhen | 09 August 2024 | 01 June 2026 | 1995 detected. Heard year-round. | Unexpected but possible...surprising? Infreqently detected. | |
| Common raven | 09 August 2024 | 01 June 2026 | 57 detected. Detected from January to December | I listened to one Birdweather detection, and it was a dog barking!. Infreqently detected. | |
| Common sandpiper | 08 August 2024 | 16 May 2026 | 1249 detected. Detected from March to October | Migratory species. Infreqently detected. | |
| Common snipe | 15 August 2024 | 24 April 2026 | 95 detected. Detected from March to November | Frequently detected by mistake (what might it be?), very unlikely. Infreqently detected. | |
| Common starling | 26 August 2024 | 23 May 2026 | 164 detected. Detected from January to October | Vogelwarte says they migrate by late November, but some spend the winter here. I was seeing large flocks of them, but haven't for some weeks. As usual, some people did report sitings on ornitho.ch, e.g. at Pfaeffikersee Sued and Chatzensee. Infreqently detected. | |
| Common swift | I've seen this species here. | 14 August 2024 | 31 May 2026 | 2958 detected. Detected from March to August | Migratory species. Vogelwarte.ch meint Brutzeit fertig in August, Zug von spät Juli bis Ende September; hier haben wir etwas früher keine mehr gehört, z.B. 2025 waren sie bis Ende Juli täglich von Birdweather aufgenommen, aber ab 1. August nur alle 2-3 Tage. Not present the whole year, just April until August. |
| Dunnock | Mistaken when actual bird was Eurasian blue tit. | 09 October 2024 | 30 May 2026 | 214 detected. Detected from February to December | One of the least often detected birds. Not detected before October, so one could take them as migrant birds. I would be very interested to hear/see one thought! In November 2024 they've been reported at the Chatzenseen, as are any number of other interesting birds. Maybe time for a trip there? Checking the detections, they're often actually Blaumeisen/blue tits. Infreqently detected. |
| Eurasian blue tit | 06 August 2024 | 31 May 2026 | 144543 detected. Heard year-round. | ||
| Eurasian collared dove | 06 August 2024 | 31 May 2026 | 53734 detected. Heard year-round. | ||
| Eurasian coot | 11 August 2024 | 31 May 2026 | 930 detected. Heard year-round. | Morgens wird oft ein Blässhuhn 'identifiziert', wenn es nur ein mechanisches Rauschen ist, und kein Vogel. In der Nacht klint es schonals ob eins vorbei fliegt. Infreqently detected. | |
| Eurasian green woodpecker | 09 August 2024 | 03 May 2026 | 108 detected. Detected from January to December | I listened to a number 'detections' and heard nothing like a green woodpecker/Gruenspecht, so I'm quite sure it's an error. In one case when looking at details, it was a Kohlmeise/great tit; in other cases it was machinery. Infreqently detected. | |
| Eurasian magpie | 07 August 2024 | 31 May 2026 | 30445 detected. Heard year-round. | ||
| Eurasian skylark | 08 October 2024 | 07 March 2026 | 5 detected. Detected from March to October | The recording I listed to was a single falling note. I was skeptical, but it does match XC946652 pretty well. Infreqently detected. | |
| Eurasian tree sparrow | 08 August 2024 | 31 May 2026 | 4905 detected. Heard year-round. | ||
| Eurasian wren | 11 September 2024 | 19 May 2026 | 4475 detected. Heard year-round. | ||
| European crested tit | 13 August 2024 | 31 May 2026 | 777 detected. Heard year-round. | One more bird that I was skeptical about its presence in Fehraltorf, that's been reported at the Pfaeffikersee and Chatzensee. Infreqently detected. | |
| European goldfinch | 06 August 2024 | 31 May 2026 | 16970 detected. Heard year-round. | ||
| European greenfinch | 06 August 2024 | 31 May 2026 | 21000 detected. Heard year-round. | ||
| European robin | 08 August 2024 | 01 June 2026 | 44315 detected. Heard year-round. | ||
| European serin | 08 August 2024 | 27 May 2026 | 562 detected. Detected from March to August | Vogelwarte.ch sagt: 'Häufiger Brutvogel, seltener Wintergast', darum wurde keine aufgenommen seit August Infreqently detected. | |
| Fieldfare | I've seen this species here. | 01 October 2024 | 02 May 2026 | 267 detected. Detected from January to December | Rotdrossel wurde nicht von Birdweather erkannt, obwohl ich einen in der Birche fotografiert; dafür Wachholderdrosseln. In Herbst gibt's oft Truppen von Wachholderdrosseln mit einem oder ein paar Rotdrosseln. Infreqently detected. |
| Goldcrest | 01 October 2024 | 15 May 2026 | 1065 detected. Heard year-round. | Infreqently detected. | |
| Great spotted woodpecker | I've seen this species here. | 09 August 2024 | 25 May 2026 | 312 detected. Detected from January to December | Anna and Brigitta saw one in our very own yard May 13, 2025. Birdweather recorded a brief but typical sound. Infreqently detected. |
| Great tit | 08 August 2024 | 31 May 2026 | 42660 detected. Heard year-round. | ||
| Grey heron | 11 August 2024 | 31 May 2026 | 886 detected. Heard year-round. | Infreqently detected. | |
| Grey wagtail | I've seen this species here. | 08 August 2024 | 28 May 2026 | 8331 detected. Heard year-round. | These are are detected at roughly the same frequency as Common blackbirds (Amsel) and Eurasian tree sparrows (Feldsperlinge), so they may well be around. On March 11, 2025 I may have seen some flying from bush to bush, and finally got a good picture and video. |
| Hawfinch | Mistaken when actual bird was European robin. | 09 October 2024 | 29 May 2026 | 1585 detected. Heard year-round. | Frequently detected by mistake, but when I listened to it, it was really a robin. Listened to some newer recordings up to November 14, and it's often a single note. At Vogelwarte I hear a series of single notes repeated in a somewhat irregular rhythm, with a slightly higher note once in a while. I checked ornitho.ch to see if any are being reported in Kanton Zuerich, and yes, one was even reported at the Pfaeffikersee, close to home. Then wanted to know more about them, and found some interesting information: Vogelwarte.ch says 'der fast starengrosse Kernbeisser ist ein Charaktervogel der Laubwaelder. Dort heisst es auch sie sind in Siedlungen zu sehen (woanders hiess es in Gaerten.) And they can be seen year round (ganzjaehrig haeufig), as they're breeders, Durchzuegler and winter guests. MerlinBirdID mentions that the beak is grey in summer and pinkish in winter. Also 'despite distinctive appearance, shy and easily overlooked.' I wanted to see or hear one personally, so I decided I should not give up ... and finally was successful one morning in the woods near the Staldenweiher in Fehraltorf - see my page for March 9. Infreqently detected. |
| House sparrow | 06 August 2024 | 31 May 2026 | 12110 detected. Heard year-round. | ||
| Jackdaw | Mistaken when actual bird was Eurasian magpie. I've seen this species here. | 19 August 2024 | 29 May 2026 | 1504 detected. Heard year-round. | Jackdaw/Dohlen hat man hier in Zürcher Oberland in ornitho.ch gemeldet, aber ich habe die Aufnahmen von Birdweather gehört und bin der Meinung dass es wirklich ein Elster-Ruf war, was Birdweather direkt davor gemeldet hat.ABER 2025 habe ich sie bei Illnau gesehen, und danach in Fehraltorf. Cool! Infreqently detected. |
| Long-tailed tit | I've seen this species here. | 07 August 2024 | 31 May 2026 | 10792 detected. Heard year-round. | I've seen these at various places on the Luppmen. |
| Mallard | I've seen this species here. | 12 August 2024 | 30 May 2026 | 743 detected. Heard year-round. | You don't see them often in our stretch of the Luppmen, but on 29 March 2025, there was one swimming past! Infreqently detected. |
| Marsh tit | I've seen this species here. | 08 August 2024 | 31 May 2026 | 5349 detected. Heard year-round. | These stop by our bird feeder in winter, so the detections are probably correct. |
| Meadow pipit | 09 October 2024 | 12 April 2026 | 19 detected. Detected from April to November | I was skeptical that we might hear Wiesenpieper/meadow pipits in Fehraltorf, but they are seen year-round in Switzerland (they breed here, but often migrate south). I checked on November 17 in ornitho.ch, and saw that they'd been observed at the Chatzensee, Wetzikon-Ettenhausen and Pfaeffikersee-Sued, so they're not as exotic as I thought. Infreqently detected. | |
| Mistle thrush | Mistaken when actual bird was Eurasian blue tit. | 07 November 2024 | 31 May 2026 | 391 detected. Detected from March to December | These do appear in the area, particularly at Wildert. Some detections may be correct, but some I've checked, and the details says blue tit, which is what I hear too. A blackbird was also mentioned when looking at the details. Infreqently detected. |
| Red kite | 06 August 2024 | 27 May 2026 | 1148 detected. Heard year-round. | Infreqently detected. | |
| Short-toed treecreeper | I've seen this species here. | 06 August 2024 | 28 May 2026 | 2168 detected. Heard year-round. | They're here often, and I finally got two photos of them in March 2025. Infreqently detected. |
| Song thrush | 16 September 2024 | 01 June 2026 | 1544 detected. Heard year-round. | Infreqently detected. | |
| Spotted flycatcher | 11 August 2024 | 31 May 2026 | 660 detected. Detected from May to September | Migratory species. Infreqently detected. Not present the whole year, just April until October. | |
| Tree pipit | Mistaken when actual bird was Common chiffchaff. | 14 August 2024 | 31 May 2026 | 216 detected. Detected from April to September | I'm somewhat suspicious about the detection of a tree pipit on 2024-08-31 06:56:58 when before and after it a Chiffchaff/Zilpzalp was detected. Detected in August and September but not since September 13, 2024. Infreqently detected. Not present the whole year, just April until October. |
| Water pipit | This species has been seen in our area according to ornitho.ch. | 06 October 2024 | 03 January 2026 | 18 detected. Detected from January to November | Unexpected but possible...surprising? Infreqently detected. |
| White wagtail | Mistaken when actual bird was Grey wagtail. I've seen this species here. | 10 August 2024 | 30 May 2026 | 4149 detected. Heard year-round. | I'm used to seeing white wagtails (Bachstelzen) at farms, and occasionally at larger creeks/small rives. Here they're detected with about the same frequency as the gray wagtails (Gebirgsstelze), and often before and/or after the white wagtail detection are multiple gray wagtail detections. I finally saw the gray ones in March 2025, but I've never seen a white one in the Luppmen, just at nearby farms. |
Dawn chorus
20 birds that sing in the March dawn chorus: Yellowhammer (Earliest at 4:12, total 11 times), Song thrush (Earliest at 4:20, total 11 times), European robin (Earliest at 4:34, total 5740 times), Great tit (Earliest at 4:36, total 2104 times), Eurasian siskin (Earliest at 4:38, total 19 times), European crested tit (Earliest at 4:44, total 41 times), Common blackbird (Earliest at 4:54, total 9103 times), Eurasian blue tit (Earliest at 5:01, total 6571 times), Dunnock (Earliest at 5:02, total 10 times), Eurasian wren (Earliest at 5:02, total 1161 times), Mistle thrush (Earliest at 5:03, total 51 times), Black redstart (Earliest at 5:03, total 54 times), Long-tailed tit (Earliest at 5:07, total 57 times), Coal tit (Earliest at 5:10, total 15 times), Marsh tit (Earliest at 5:10, total 21 times), Grey wagtail (Earliest at 5:13, total 581 times), Willow tit (Earliest at 5:39, total 18 times), Common chiffchaff (Earliest at 5:59, total 12 times), White wagtail (Earliest at 6:00, total 16 times), Common chaffinch (Earliest at 6:07, total 31 times).NABU in Germany has a very nice listing of which bird sings when, starting at 80 minutes before sunrise. Sunrise was 7:05 on March 1 2025 and 6:10 on March 29, the last morning before summer time. Assuming the times you see above were on March 29 (not true), the robin would be singing 85 minutes before sunrise - NABU says 50 is normal. The zilpzalp would be 35 minutes before sunrise. Maybe I'll do some more exact analysis sometime.
Gaps with no detections
In March 2026 my Birdweather device got wet and stopped working. Tim generously gave me a free replacement (there's no guarantee), and I also ordered the plastic house to protect the new one from rain and snow. The data for March 2026 has a gap of 10 to 14 days, no longer sure which 122 gaps in detections: 2024-08-06: 10:29-20:26 (9 hours); 2024-08-07: 10:17-2024-08-08 06:54 (20 hours); 2024-08-08: 9:24-2024-08-09 08:01 (22 hours); 2024-08-09: 11:18-16:06 (4 hours); 2024-08-21: 10:46-17:54 (7 hours); 2024-08-22: 13:33-18:46 (5 hours); 2024-08-24: 9:28-17:43 (8 hours); 2024-08-27: 12:11-16:31 (4 hours); 2024-08-29: 10:11-15:12 (5 hours); 2024-08-30: 11:55-15:20 (3 hours); 2024-09-01: 15:41-18:49 (3 hours); 2024-09-13: 10:03-14:20 (4 hours); 14:53-2024-09-14 07:00 (16 hours); 2024-09-14: 9:40-16:51 (7 hours); 2024-09-15: 9:09-14:12 (5 hours); 2024-09-28: 15:35-18:01 (2 hours); 2024-10-17: 14:11-2024-10-19 08:20 (42 hours); 2024-10-24: 14:32-2024-10-26 00:23 (33 hours); 2024-11-03: 9:27-2024-11-04 20:46 (35 hours); 2024-11-06: 13:07-23:16 (10 hours); 2024-11-14: 11:32-2024-11-15 08:41 (21 hours); 2024-11-17: 8:55-2024-11-19 19:33 (58 hours); 2024-11-28: 12:24-14:27 (2 hours); 15:10-2024-11-29 05:11 (14 hours); 2024-12-04: 9:48-14:12 (4 hours); 15:40-2024-12-05 01:18 (9 hours); 2024-12-06: 14:47-2024-12-07 13:11 (22 hours); 2024-12-19: 15:53-19:29 (3 hours); 2024-12-22: 14:45-2024-12-23 07:29 (16 hours); 2025-02-05: 15:59-2025-02-06 06:59 (14 hours); 2025-02-06: 15:30-2025-02-07 07:23 (15 hours); 2025-02-07: 11:50-17:16 (5 hours); 2025-02-08: 12:56-15:55 (2 hours); 2025-02-10: 14:05-2025-02-11 07:38 (17 hours); 2025-02-13: 11:30-17:30 (6 hours); 2025-02-14: 8:10-10:18 (2 hours); 14:25-17:03 (2 hours); 2025-02-16: 14:43-16:46 (2 hours); 2025-02-18: 14:36-17:14 (2 hours); 2025-02-25: 13:09-15:14 (2 hours); 2025-02-26: 12:43-15:32 (2 hours); 15:58-17:59 (2 hours); 2025-02-27: 7:01-9:32 (2 hours); 12:59-15:00 (2 hours); 2025-02-28: 15:39-17:49 (2 hours); 2025-03-04: 14:50-17:13 (2 hours); 2025-03-05: 10:56-17:24 (6 hours); 2025-03-06: 14:35-16:41 (2 hours); 2025-03-07: 11:56-16:03 (4 hours); 2025-03-08: 14:08-17:10 (3 hours); 2025-03-12: 7:56-9:57 (2 hours); 2025-03-15: 13:26-2025-03-16 05:29 (16 hours); 2025-03-16: 12:28-14:39 (2 hours); 2025-04-25: 7:03-2025-04-28 17:27 (82 hours); 2025-05-04: 14:43-2025-05-05 02:32 (11 hours); 2025-05-05: 14:44-18:32 (3 hours); 2025-05-06: 7:26-9:50 (2 hours); 2025-05-22: 14:35-18:53 (4 hours); 2025-05-28: 15:18-18:23 (3 hours); 2025-06-07: 13:50-16:14 (2 hours); 2025-06-08: 13:27-15:34 (2 hours); 2025-07-07: 9:39-12:27 (2 hours); 2025-07-08: 8:36-11:52 (3 hours); 14:28-17:16 (2 hours); 2025-07-10: 14:02-16:21 (2 hours); 2025-07-14: 10:19-12:40 (2 hours); 2025-07-20: 14:01-17:47 (3 hours); 2025-07-21: 15:54-18:27 (2 hours); 2025-07-22: 13:46-16:11 (2 hours); 2025-07-27: 14:52-17:09 (2 hours); 2025-07-28: 11:18-14:49 (3 hours); 15:54-19:45 (3 hours); 2025-08-10: 11:30-13:48 (2 hours); 2025-08-11: 13:52-16:28 (2 hours); 2025-08-14: 14:33-17:22 (2 hours); 2025-08-15: 13:44-15:46 (2 hours); 2025-08-28: 7:23-9:29 (2 hours); 2025-09-04: 15:01-17:24 (2 hours); 2025-09-06: 12:06-14:49 (2 hours); 2025-09-08: 12:28-14:51 (2 hours); 15:37-18:21 (2 hours); 2025-09-09: 15:25-17:28 (2 hours); 2025-09-10: 10:35-14:57 (4 hours); 14:57-17:12 (2 hours); 2025-09-15: 10:00-12:02 (2 hours); 12:51-16:33 (3 hours); 2025-09-17: 12:26-15:08 (2 hours); 2025-09-19: 15:25-17:27 (2 hours); 2025-09-22: 7:08-12:13 (5 hours); 2025-09-24: 13:51-16:10 (2 hours); 2025-09-27: 12:44-15:04 (2 hours); 2025-09-28: 13:52-16:26 (2 hours); 2025-10-01: 12:03-14:19 (2 hours); 14:33-17:47 (3 hours); 2025-10-18: 15:25-17:39 (2 hours); 2025-10-19: 14:33-16:41 (2 hours); 2025-10-24: 14:37-17:05 (2 hours); 2025-10-25: 14:56-17:13 (2 hours); 2025-10-27: 12:43-15:08 (2 hours); 2025-10-28: 12:26-16:25 (3 hours); 2025-10-31: 14:38-16:58 (2 hours); 2025-11-17: 11:25-14:25 (2 hours); 2026-01-10: 12:19-14:29 (2 hours); 2026-01-30: 12:36-14:45 (2 hours); 2026-02-18: 10:56-14:30 (3 hours); 2026-03-19: 13:33-16:19 (2 hours); 2026-03-20: 8:52-11:51 (2 hours); 11:53-15:30 (3 hours); 15:30-17:43 (2 hours); 2026-03-21: 10:52-14:22 (3 hours); 2026-03-22: 8:13-11:02 (2 hours); 13:01-18:28 (5 hours); 2026-03-23: 12:54-15:02 (2 hours); 15:02-19:04 (4 hours); 2026-03-24: 8:25-11:56 (3 hours); 15:03-17:57 (2 hours); 2026-03-25: 11:09-18:19 (7 hours); 2026-03-26: 8:40-10:48 (2 hours); 11:40-15:06 (3 hours); 15:57-2026-03-27 05:09 (13 hours); 2026-04-27: 7:50-12:32 (4 hours); 2026-05-12: 10:10-18:51 (8 hours).Top birds per month
| August 2024 Total of 15145 detections this month.1: Eurasian collared dove: 5907 = 39.0% 🐦2: Common chiffchaff: 1915 = 12.6% 🐦3: House sparrow: 1668 = 11.0% 🐦4: Eurasian magpie: 1663 = 10.9% 🐦5: Eurasian blue tit: 1355 = 8.94% 🐦6: European goldfinch: 326 = 2.15% 🐦7: Carrion crow: 316 = 2.08% 🐦8: Great tit: 288 = 1.90% 🐦9: Grey wagtail: 201 = 1.32% 🐦10: Black cap warbler: 201 = 1.32% 🐦 | September 2024 Total of 33081 detections this month.1: European goldfinch: 10085 = 30.4% 🐦2: Eurasian collared dove: 4529 = 13.6% 🐦3: Eurasian blue tit: 3724 = 11.2% 🐦4: Eurasian magpie: 2819 = 8.52% 🐦5: House sparrow: 2028 = 6.13% 🐦6: Common chiffchaff: 1759 = 5.31% 🐦7: Black redstart: 1673 = 5.05% 🐦8: Great tit: 1205 = 3.64% 🐦9: European robin: 938 = 2.83% 🐦10: Marsh tit: 616 = 1.86% 🐦Off the list: Grey wagtail, Black cap warbler, Carrion crow | October 2024 Total of 22763 detections this month.1: Eurasian blue tit: 3407 = 14.9% 🐦2: Eurasian magpie: 2984 = 13.1% 🐦3: European goldfinch: 2491 = 10.9% 🐦4: House sparrow: 1933 = 8.49% 🐦5: Common chiffchaff: 1840 = 8.08% 🐦6: European robin: 1670 = 7.33% 🐦7: Great tit: 1336 = 5.86% 🐦8: Carrion crow: 859 = 3.77% 🐦9: Common chaffinch: 677 = 2.97% 🐦10: Hawfinch: 625 = 2.74% 🐦Off the list: Black redstart, Eurasian collared dove, Marsh tit |
| November 2024 Total of 13307 detections this month.1: European robin: 3335 = 25.0% 🐦2: Eurasian blue tit: 2462 = 18.5% 🐦3: Eurasian magpie: 1675 = 12.5% 🐦4: Long-tailed tit: 948 = 7.12% 🐦5: Common chaffinch: 709 = 5.32% 🐦6: Carrion crow: 497 = 3.73% 🐦7: Great tit: 469 = 3.52% 🐦8: Marsh tit: 391 = 2.93% 🐦9: Hawfinch: 341 = 2.56% 🐦10: European goldfinch: 256 = 1.92% 🐦Off the list: House sparrow, Common chiffchaff | December 2024 Total of 9834 detections this month.1: European robin: 2350 = 23.8% 🐦2: Eurasian blue tit: 1706 = 17.3% 🐦3: Great tit: 1017 = 10.3% 🐦4: Long-tailed tit: 861 = 8.75% 🐦5: Common chaffinch: 806 = 8.19% 🐦6: Eurasian magpie: 806 = 8.19% 🐦7: Marsh tit: 541 = 5.50% 🐦8: Carrion crow: 303 = 3.08% 🐦9: Common blackbird: 164 = 1.66% 🐦10: Hawfinch: 157 = 1.59% 🐦Off the list: European goldfinch | January 2025 Total of 24374 detections this month.1: Eurasian blue tit: 12500 = 51.2% 🐦2: Great tit: 4634 = 19.0% 🐦3: Long-tailed tit: 1740 = 7.13% 🐦4: Eurasian magpie: 1091 = 4.47% 🐦5: Eurasian collared dove: 1086 = 4.45% 🐦6: European robin: 943 = 3.86% 🐦7: Common chaffinch: 594 = 2.43% 🐦8: Marsh tit: 567 = 2.32% 🐦9: Common blackbird: 178 = 0.73% 🐦10: Carrion crow: 139 = 0.57% 🐦Off the list: Hawfinch |
| February 2025 Total of 7977 detections this month.1: Eurasian blue tit: 3375 = 42.3% 🐦2: Great tit: 1796 = 22.5% 🐦3: Eurasian collared dove: 922 = 11.5% 🐦4: Eurasian magpie: 364 = 4.56% 🐦5: European robin: 296 = 3.71% 🐦6: Common blackbird: 269 = 3.37% 🐦7: Long-tailed tit: 251 = 3.14% 🐦8: Marsh tit: 122 = 1.52% 🐦9: Common chaffinch: 103 = 1.29% 🐦10: Carrion crow: 80 = 1.00% 🐦 | March 2025 Total of 32564 detections this month.1: Eurasian blue tit: 11016 = 33.8% 🐦2: Common blackbird: 5684 = 17.4% 🐦3: Great tit: 3661 = 11.2% 🐦4: Grey wagtail: 3607 = 11.0% 🐦5: Eurasian collared dove: 2193 = 6.73% 🐦6: Eurasian wren: 1107 = 3.39% 🐦7: Eurasian magpie: 979 = 3.00% 🐦8: European robin: 644 = 1.97% 🐦9: Long-tailed tit: 391 = 1.20% 🐦10: Common chiffchaff: 365 = 1.12% 🐦Off the list: Common chaffinch, Marsh tit, Carrion crow | April 2025 Total of 55179 detections this month.1: Eurasian blue tit: 27022 = 48.9% 🐦2: Common blackbird: 8242 = 14.9% 🐦3: Great tit: 4700 = 8.51% 🐦4: Eurasian collared dove: 3666 = 6.64% 🐦5: Grey wagtail: 1899 = 3.44% 🐦6: Black redstart: 1726 = 3.12% 🐦7: Eurasian wren: 1501 = 2.72% 🐦8: House sparrow: 1245 = 2.25% 🐦9: Black cap warbler: 1026 = 1.85% 🐦10: Long-tailed tit: 576 = 1.04% 🐦Off the list: Eurasian magpie, European robin, Common chiffchaff |
| May 2025 Total of 40323 detections this month.1: Common blackbird: 15903 = 39.4% 🐦2: Eurasian blue tit: 4749 = 11.7% 🐦3: Eurasian collared dove: 3677 = 9.11% 🐦4: Black redstart: 3341 = 8.28% 🐦5: Great tit: 2185 = 5.41% 🐦6: Black cap warbler: 1638 = 4.06% 🐦7: White wagtail: 1174 = 2.91% 🐦8: Eurasian tree sparrow: 973 = 2.41% 🐦9: Common swift: 848 = 2.10% 🐦10: House sparrow: 785 = 1.94% 🐦Off the list: Grey wagtail, Long-tailed tit, Eurasian wren | June 2025 Total of 32812 detections this month.1: Common blackbird: 7089 = 21.6% 🐦2: Black cap warbler: 6257 = 19.0% 🐦3: Eurasian blue tit: 4100 = 12.4% 🐦4: Eurasian magpie: 3554 = 10.8% 🐦5: Eurasian collared dove: 2396 = 7.30% 🐦6: Black redstart: 1932 = 5.88% 🐦7: Great tit: 1519 = 4.62% 🐦8: Common swift: 1144 = 3.48% 🐦9: European greenfinch: 907 = 2.76% 🐦10: House sparrow: 691 = 2.10% 🐦Off the list: White wagtail, Eurasian tree sparrow | July 2025 Total of 19851 detections this month.1: European greenfinch: 4943 = 24.9% 🐦2: Black cap warbler: 4847 = 24.4% 🐦3: Common blackbird: 2734 = 13.7% 🐦4: Eurasian blue tit: 1622 = 8.17% 🐦5: Eurasian magpie: 1560 = 7.85% 🐦6: Eurasian collared dove: 738 = 3.71% 🐦7: Carrion crow: 651 = 3.27% 🐦8: Common swift: 430 = 2.16% 🐦9: Black redstart: 332 = 1.67% 🐦10: Great tit: 331 = 1.66% 🐦Off the list: House sparrow |
